Why Choose Danguard?
| Feature / Service | Danguard | Municipal Recycling Depot | Large ITAD Companies |
|---|---|---|---|
| On-Site Pickup | ✔ Yes – we come to you | ✘ No | ✔ Sometimes (high minimums) |
| NIST 800-88 Data Destruction | ✔ Yes | ✘ No wiping performed | ✔ Yes |
| Certificate of Destruction | ✔ Included with service | ✘ Not provided | ✔ Provided (premium pricing) |
| Chain-of-Custody Documentation | ✔ Yes | ✘ No | ✔ Yes |
| Small Batch Friendly (1–15 devices) | ✔ Absolutely | ✔ Accepts drop-offs | ✘ Often require 50+ devices |
| Flat, Simple Pricing | ✔ $249 per pickup | ✔ Free drop-off, but no security | ✘ Complex or high-volume pricing |
| PHIPA / PIPEDA–Conscious Approach | ✔ Yes – privacy-first | ✘ No | ✔ Yes |
| Cybersecurity Expertise | ✔ Led by a Cybersecurity Professional | ✘ No expertise | ✘ Usually logistics-focused |
| Responsible Recycling | ✔ Yes (certified downstream partners) | ✔ Yes | ✔ Yes |
| Physical Drive Destruction (optional) | ✔ Available | ✘ Not offered | ✔ Yes (high cost) |
| Ideal For | Clinics, law firms, businesses, home offices | Anyone without data sensitivity | Large organizations, government |
| Turnaround Time | ✔ Fast (1–3 days) | ✘ Immediate drop-off only | ✘ Often 1–3 weeks |
| Minimum Requirements | ✔ None | ✔ None | ✘ High minimum pickup volumes |
| Customer Service | ✔ Local, personalized | ✘ None | ✘ Corporate call centers |
Danguard gives small businesses, clinics, and professionals the same level of data protection used in enterprise environments — without the cost, complexity, or minimum volume requirements.
